HUB 55 Interactive Display
The Future is Here.
Imagine a digital table, where multiple people from across the world can access, push content and documents onto, create layers of ink to markup and capture decisions that arise in the flow of the meeting.
While traditional video conferencing creates a presenter with multiple observers, the HUB revolutionizes communications by making everyone an active participant during meetings.
Product Feature
- On-board Android 8.0 Operating System
- 4K Ultra HD display
- Touch system with rapid touch response
- 4K HDMI Output
- Optional PC module
Product Specifications
Display
Size | 86 Inches |
Screen Type | LCD |
Aspect Ratio | 16:9 |
Display Area | 1895.04(H)*1065.96(V)mm |
Resolution | 3840(H)*2160(V) |
Pixel Pitch | 0.4935*0.4935mm |
Back Light Unit | DLED |
Response Time | 8ms |
Refreshing Frequency | 60Hz |
Display Color | 10bit(D), 1.07Billon colors |
Contrast Ratio (Typ) | 1200:1 |
Viewing Angle | 178° (H/V) |
Brightness With glass (Typ) | 350 cd/m2 |
Brightness with glass (min) | 300 cd/m2 |
Life Time | 50000 Hours |
Video/Audio
Sound Channel | 2.0 |
Output Power | 2*12W |
Display Connectors
HDMI IN | 3 |
HDMI Output | 1 (4K Output) |
VGA IN | 1 |
PC-Audio IN | 1 |
Audio Output | 1 |
SPDIF | 1 |
USB 2.0 | 3 |
USB 3.0 | 3 |
Refreshing Frequency | 2 |
Display Color | 1 |
Contrast Ratio (Typ) | 1 |
Touch System
HDMI IN | 3 |
Sensing Type | Infrared recognition |
System | Windows10/Windows8/Windows7/Chrome, WindowsXP/Linux/Mac OS X/Android |
Touch Point | 20 points touch |
Minimum Object Size | 3mm |
Response Time | ≤10ms |
Accuracy | <1.5mm |
Writing Height | <3mm |
Writing Double Colors With Double | Support |
Pens Simultaneously | |
Touch Drive | Free drive |
Surface Hardness | Toughened Glass Level 7 Mohs Standard |
Interpolation Resolution | 32768(W)*32768(D) |
Android System
System Version | Android 8.0 |
CPU | Dual core A73+Dual core A53 |
GPU | Quad core Mali G51 |
RAM | 3GB |
ROM | 16GB |
Power
Power Requirements | 100-240V~50/60Hz |
Standby Power | ≤0.5W |
Physical Specification
Dimension L*H*D | 1945.0*1119.6*82.1mm |
Dimension (package) L*W*H | 2140*280*1340mm |
Wall-hanging Screw Spec | M8*25mm |
VESA | 800*600mm |
Thickness of Display | 126mm (WBRACKG2 Mounting Bracket) |
Net Weight | 64.65kg |
Gross Weight | 95.55kg |
Environmental Conditions
Operation Temperature | 0 ~ 40 ℃ |
Operation Humidity | 20% ~ 80%RH |
Storage Temperature | -10 ~ 60 ℃ |
Storage Humidity | 10% ~ 80%RH |
Altitude | Below 5000 meters |
Accessories
Standard Power Cord | x1 (3 meters) |
USB Cable | x1 (5 meters) |
HDMI Cable | x1 (3 meters) |
Pens | x2 |
Remote Control | x1 |
Battery | x2(AAA) |
Quick Start Guide | x1 |
